Disc Magnet Cheap Neodymium Strong Permanent Rare Earth Disk Magnet
35 Years Magnet Production Experience
Free Sample, OEM&ODM, Fast Supply
Specification
Magnetization Direction
Coating
Plating / Coating | Indoor Use | Abrasion Resistance | Humidity | Water | Salty Air | Salt Water | Glue | Thickness | Price |
Nickel (Ni-Cu-Ni) | Excellent | Good | Good | Bad | Bad | Bad | Bad | 10-20 Microns | Low |
Zinc (Zn) | Excellent | Excellent | Excellent | Good | Good | Bad | Good | 8-10 Microns | Low |
Gold (Ni-Cu-Au) | Superior | Good | Superior | Superior | Superior | Superior | Bad | 10-20 Microns | High |
Black Epoxy (Ni-Cu-BE) | Superior | Bad | Superior | Superior | Excellent | Excellent | Good | 15-25 Microns | Medium |
Raw Expory (BE) | Superior | Good | Superior | Superior | Excellent | Excellent | Superior | 10-20 Microns | Medium |
Plastic (ABS) | Superior | Superior | Superior | Superior | Superior | Superior | Excellent | 250-500 Microns | High |
Teflon® (PTFE) | Superior | Superior | Superior | Superior | Superior | Superior | Bad | 250-500 Microns | High |
Everlube® | Superior | Superior | Superior | Superior | Superior | Superior | Bad | 8-25 Microns | High |
Xykan® | Superior | Superior | Superior | Superior | Superior | Superior | Good | 15-30 Microns | High |
Appication Industries
Quality Inspection Equipment